|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
GollyGee Blocks Activity Guide
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOLLYGEE BLOCKS TUTORIAL | |
| ART | |
| World Architecture | Develop 3D scenes representing architecture from around the world |
| Building Plans | Construct a 3D scene from a plan |
| Coloring Book | Develop a coloring book from a compilation of 3D scenes |
| Flipbook | Create a flipbook animation |
| Making Mosaics | Use geometric shapes to make a mosaic |
| Park Design | Using unit block shapes, design a park scene |
| Playgrounds | Build your own school playground |
| Quilts | Connect geometric shapes to make a quilt |
| Stained Glass Windows | Build a stained glass window using geometric shapes, objects, colors and textures |
| LANGUAGE ARTS | |
| Acrostic Poem | Use the Blocks to write and illustrate an acrostic poem |
| Alphabet Objects |
Use GollyGee Blocks objects to teach and reinforce alphabet sounds |
| Storytelling and Fairy Tales | Draw a 3D scene about a story or fairy tale and write about the scene |
| Idioms and Expressions |
Draw a 3D scene illustrating an idiom or funny common expression |
| Names |
Students make a scene with their name in 3D letters |
| News Report |
Use GollyGee Blocks to report a news event |
| Nouns and Verbs |
Build a scene and write about it to demonstrate the correct use o |
| Poems |
Use GollyGee Blocks to write and illustrate a short poem |
| Prepositions |
Build a scene to demonstrate the use of prepositions |
| SOCIAL STUDIES | |
| Habitats | Construct various types of habitats used by different cultures |
| Holidays | Build a scene to illustrate the events or significance of a particular holiday |
| Islands | Develop a 3D scene depicting an Island environment |
| Local Landmarks | Construct a 3D scene of a landmark in your local area |
| Mapping Skills | Create a map of the school using the birds-eye view feature |
| Transportation | Use the Blocks to explore how transportation modes affect events in history |
| Trip Picture | Develop a 3D scene that describes a trip or vacation you took |
| MATHEMATICS | |
| Area and Perimeter | Learn the concepts of area and perimeter |
| Base Ten | Construct representations for two-digit numbers |
| Counting | Develop, practice, and extend counting skills |
| Division and Fair Share | Learn about division by separating a larger group of blocks into smaller groups |
| Geometry | Recognize geometric objects have different properties when viewed from a variety of perspectives |
| Data Analysis | Create a scene and construct a graph based on it |
| Ways to Make Ten | Learn about the commutative property of addition by stacking blocks |
| Multiplication | Build arrays to illustrate multiplication and match to basic multiplication facts |
| Patterns | Construct repeating pattern scenes using geometric shapes, objects, colors and textures |
| Probability and Statistics | Investigate and perform probability tests |
| Symmetry | Create balanced, symmetric pictures |
| SCIENCE | |
| Animals & Other Imaginary Creatures | Construct a 3D animal using the basic geometric shapes |
| Life on Another Planet | Build a scene of life on another planet, and write about it. |
| Building Bridges | Learn about types of bridges and construct an example |
| Energy Sources | Build a scene showing ideas for producing energy |
| Flying Things | Learn about flying things and make your own |
| Inventing | Design an imaginary invention to carry out |
| Latitude and Longitude | Build an Earth model that shows the concept of Latitude and Longitude |
| Recycling | Build a scene that depicts environmental problems with waste and pose solutions |
| Solar System | Build a model of the solar system |
| Space Station | Build a model of the International Space Station |
| Protecting the Environment | Construct a 3D scene that portrays an important environmental issue |
| FUN | |
| Chess Set | Build your own chess set |
| Invent A Code | Develop a code and encode a message |
| Mascots | Design a school mascot from basic geometric shapes |
| Build a maze | Students build a 3D maze |
| Just One Shape | Students see what they can build with just on shape |
| Wheel of Shapes | Build a scene using randomly selected shapes |